Games Forums | Search Cheats | Latest Updates | Top Games | Submit Cheats, Hints, Guides | Link to Us | Other sites | Contact Us
| Stadium | Location | Description | MVP Points Needed |
| Crosley Field | Cincinatti, OH | Home of the Reds, 1912-1970 | 2500 |
| Astrodome | Houston, TX | Home of the Astros, 1965-1999 | 2500 |
| Tiger Stadium | Detroit, MI | Home of the Tigers, 1912-1999 | 3000 |
| Griffith Stadium | Washington, DC | Home of the Senators, 1903-1961 | 3000 |
| Shibe Park | Philadelphia, PN | Home of the Athletics, 1909-1954 | 4000 |
| Sportman's Park | St. Louis, MO | Home of the Cardinals, 1920-1966 | 4000 |
| Polo Grounds | New York, NY | Home of the Giants, 1911-1957 | 5000 |
| Forbes Field | Pittsburgh, PA | Home of the Pirates, 1909-1970 | 5000 |
Retro Jerseys
| Team | Year | Home/Away | MVP Points Needed |
| Anaheim Angels | 1986 | Home | 250 |
| Anaheim Angels | 1986 | Away | 250 |
| Houston Astros | 1986 | Home | 250 |
| Houston Astros | 1986 | Away | 250 |
| Kansas City Royals | 1985 | Home | 250 |
| Kansas City Royals | 1985 | Away | 250 |
| Milwaukee Brewers | 1982 | Home | 250 |
| Milwaukee Brewers | 1982 | Away | 250 |
| Toronto Blue Jays | 1992 | Home | 250 |
| Toronto Blue Jays | 1992 | Away | 250 |
| Seattle Mariners | 1981 | Home | 350 |
| Seattle Mariners | 1981 | Away | 350 |
| San Diego Padres | 1984 | Home | 350 |
| San Diego Padres | 1984 | Away | 350 |
| New York Mets | 1986 | Home | 350 |
| New York Mets | 1986 | Away | 350 |
| Montreal Expos | 1981 | Home | 350 |
| Montreal Expos | 1981 | Away | 350 |
| Chicago White Sox | 1983 | Home | 350 |
| Chicago White Sox | 1983 | Away | 350 |
| Atlanta Braves | 1974 | Home | 500 |
| Atlanta Braves | 1974 | Away | 500 |
| Baltimore Orioles | 1971 | Home | 500 |
| Baltimore Orioles | 1971 | Away | 500 |
| Minnesota Twins | 1977 | Home | 500 |
| Minnesota Twins | 1977 | Away | 500 |
| Oakland Athletics | 1972 | Home | 500 |
| Oakland Athletics | 1972 | Away | 500 |
| Philadelphia Phillies | 1980 | Home | 500 |
| Philadelphia Phillies | 1980 | Away | 500 |
| Pittsburgh Pirates | 1979 | Home | 500 |
| Pittsburgh Pirates | 1979 | Away | 500 |
| Texas Rangers | 1976 | Home | 500 |
| Texas Rangers | 1976 | Away | 500 |
| Cincinatti Reds | 1970 | Home | 500 |
| Cincinatti Reds | 1970 | Away | 500 |
| Cleveland Indians | 1975 | Home | 500 |
| Cleveland Indians | 1975 | Away | 500 |
| Chicago Cubs | 1954 | Home | 750 |
|
Chicago Cubs |
1954 | Away | 750 |
| St. Louis Cardinals | 1934 | Home | 750 |
| St. Louis Cardinals | 1934 | Away | 750 |
| Brooklyn Dodgers | 1941 | Home | 750 |
| Brooklyn Dodgers | 1941 | Away | 750 |
| Pittsburgh Pirates | 1916 | Home | 750 |
| Pittsburgh Pirates | 1916 | Away | 750 |
| New York Giants | 1954 | Home | 750 |
| New York Giants | 1954 | Away | 750 |
| Detroit Tigers | 1906 | Home | 750 |
| Detroit Tigers | 1906 | Away | 750 |
| New York Yankees | 1927 | Home | 1000 |
| New York Yankees | 1927 | Away | 1000 |
| Philadelphia Athletics | 1921 | Home | 1000 |
| Philadelphia Athletics | 1921 | Away | 1000 |
| Chicago White (Black) Sox | 1919 | Home | 1000 |
| Chicago White (Black) Sox | 1919 | Away | 1000 |
| Washington Senators | 1913 | Home | 1000 |
| Washington Senators | 1913 | Away | 1000 |
| Boston Red Sox | 1903 | Home | 1000 |
| Boston Red Sox | 1903 | Away | 1000 |
Legendary Players
| Player | Team | Years Played | MVP Points Needed |
| Hal Newhouser | Tigers | 1939-1955 | 2500 |
| Robin Roberts | Phillies | 1948-1966 | 2500 |
| Richie Ashburn | Phillies | 1948-1962 | 2500 |
| Ralph Kiner | Pirates | 1946-1955 | 2500 |
| Bob Lemon | Indians | 1941-1958 | 3000 |
| Phil Rizzuto | Yankees | 1941-1956 | 3000 |
| Hoyt Wilhelm | Giants/Orioles/Red Sox | 1952-1972 | 3000 |
| Larry Doby | Indians | 1947-1959 | 3000 |
| Mel Ott | Giants | 1926-1947 | 3500 |
| Pee Wee Reese | Dodgers | 1940-1958 | 3500 |
| Bob Feller | Indians | 1936-1956 | 3500 |
| Whitey Ford | Yankees | 1950-1967 | 3500 |
| Early Wynn | Senators/Indians/White Sox | 1939-1963 | 3500 |
| Eddie Mathews | Braves | 1952-1968 | 4000 |
| Warren Spahn | Braves | 1942-1965 | 4000 |
| Jimmie Foxx | Athletics/Red Sox | 1925-1945 | 4000 |
| Roy Campanella | Dodgers | 1948-1957 | 4500 |
| Lou Gehrig | Yankees | 1923-1939 | 4500 |
| Honus Wagner | Pirates | 1897-1917 | 4500 |
| Walter Johnson | Senators | 1907-1927 | 4500 |
| Cy Young | Red Sox | 1890-1911 | 4500 |
| Satchel Paige | Indians/Browns/Athletics | 1948-1953, 1965 | 4500 |
| Ty Cobb | Tigers | 1905-1928 | 5000 |
| Babe Ruth | Red Sox/Yankees | 1914-1935 | 5000 |
| Jackie Robinson | Dodgers | 1947-1956 | 5000 |
| Billy Williams | Cubs | 1959-1976 | 2500 |
| Al Kaline | Tigers | 1953-1974 | 2500 |
| Ferguson Jenkins | Cubs/Rangers | 1965-1983 | 2500 |
| Phil Niekro | Braves | 1964-1987 | 2500 |
| Lou Brock | Cardinals | 1961-1979 | 3000 |
| Catfish Hunter | Athletics/Yankees | 1965-1979 | 3000 |
| Luis Apraricio | White Sox/Orioles | 1956-1973 | 3000 |
| Harmon Killebrew | Senators/Twins | 1954-1975 | 3500 |
| Orlando Cepeda | Giants/Cardinals | 1958-1974 | 3500 |
| Rod Carew | Twins/Angels | 1967-1985 | 3500 |
| Brooks Robinson | Orioles | 1955-1977 | 3500 |
| Rollie Fingers | Athletics/Padres/Brewers | 1968-1985 | 3500 |
| Juan Marichal | Giants | 1960-1975 | 3500 |
| Gaylord Perry | Giants/Indians | 1962-1983 | 3500 |
| Tom Seaver | Mets/Reds | 1967-1986 | 4000 |
| Jim Palmer | Orioles | 1965-1984 | 4000 |
| Joe Morgan | Astros/Reds | 1963-1984 | 4000 |
| Willie Stargell | Pirates | 1962-1982 | 4000 |
| Mike Schmidt | Phillies | 1972-1989 | 4000 |
| Robin Yount | Brewers | 1974-1993 | 4000 |
| Willie McCovey | Giants | 1959-1980 | 4500 |
| Reggie Jackson | Athletics/Yankees/Angels | 1967-1987 | 4500 |
| Yogi Berra | Yankees | 1946-1965 | 4500 |
| Nolan Ryan | Mets/Angels/Astros/Rangers | 1966-1993 | 4500 |
| Bob Gibson | Cardinals | 1959-1975 | 4500 |
| Sparky Anderson | Manager, Reds/Tigers | 1970-1995 | |
| Tommy Lasorda | Manager, Dodgers | 1976-1996 |

Visitors rating of this cheat: Not rated yet, you can be first!
Did you find an error in this cheat? Please correct it here
Find more cheat codes, hints, walkthroughs, guides, FAQ and tricksMVP Baseball 2004
Classic Stadiums
Stadium Location Description MVP Points Needed
Crosley Field Cincinatti, OH Home of the Reds, 1912-1970 2500
Astrodome Houston, TX Home of the Astros, 1965-1999 2500
Tiger Stadium Detroit, MI Home of the Tigers, 1912-1999 3000
Griffith Stadium Washington, DC Home of the Senators, 1903-1961
3000
Shibe Park Philadelphia, PN Home of the Athletics, 1909-1954 4000
Sportman's Park St. Louis, MO Home of the Cardinals, 1920-1966
4000
Polo Grounds New York, NY Home of the Giants, 1911-1957 5000
Forbes Field Pittsburgh, PA Home of the Pirates, 1909-1970 5000
Jersey Unlocks
Description MVP Points Needed
Anaheim Angels 1986: 250
Atlanta Braves 1974: 500
Baltimore Orioles 1971: 500
Boston Red Sox 1903: 1000
Brooklyn Dodgers 1941: 750
Chicago Cubs 1954: 750
Chicago White (Black) Sox 1919: 1000
Chicago White Sox 1983: 350
Cincinatti Reds 1970: 500
Cleveland Indians 1975: 500
Detroit Tigers 1906: 750
Houston Astros 1986: 250
Kansas City Royals 1985: 250
Milwaukee Brewers 1982: 250
Minnesota Twins 1977: 500
Montreal Expos 1981: 350
New York Giants 1954: 750
New York Mets 1986: 350
New York Yankees 1927: 1000
Oakland Athletics 1972: 500
Philadelphia Athletics 1921: 1000
Philadelphia Phillies 1980: 500
Pittsburgh Pirates 1916: 750
Pittsburgh Pirates 1979: 500
San Diego Padres 1984: 350
Seattle Mariners 1981: 350
St. Louis Cardinals 1934: 750
Texas Rangers 1976: 500
Toronto Blue Jays 1992: 250
Washington Senators 1913: 1000
Player Unlocks
Description MVP Points Needed
Al Kaline: 2500
Babe Ruth: 5000
Billy Williams: 2500
Bob Feller: 3500
Bob Gibson: 4500
Bob Lemon: 3000
Brooks Robinson: 3500
Catfish Hunter: 3000
Cy Young: 4500
Early Wynn: 3500
Eddie Mathews: 4000
Ferguson Jenkins: 2500
Gaylord Perry: 3500
Hal Newhouser: 2500
Harmon Killebrew: 3500
Honus Wagner: 4500
Hoyt Wilhelm: 3000
Jackie Robinson: 5000
Jim Palmer: 4000
Jimmie Foxx: 4000
Joe Morgan: 4000
Juan Marichal: 3500
Larry Doby: 3000
Lou Brock: 3000
Lou Gehrig: 4500
Luis Apraricio: 3000
Mel Ott: 3500
Mike Schmidt: 4000
Nolan Ryan: 4500
Orlando Cepeda: 3500
Pee Wee Reese: 3500
Phil Niekro: 2500
Phil Rizzuto: 3000
Ralph Kiner: 2500
Reggie Jackson: 4500
Richie Ashburn: 2500
Robin Roberts: 2500
Robin Yount: 4000
Rod Carew: 3500
Rollie Fingers: 3500
Roy Campanella: 4500
Satchel Paige: 4500
Sparky Anderson: 4500
Tom Seaver: 4000
Tommy Lasorda: 4500
Ty Cobb: 5000
Walter Johnson: 4500
Warren Spahn: 4000
Whitey Ford: 3500
Willie McCovey: 4500
Willie Stargell: 4000
Yogi Berra: 4500
More MVP Points
For more MVP points click on pitcher showdown and pick whoever you
want, click on MVP, and when you get to the game go to game
options and put it back on rookie. When you win you will get the
same number of points for playing on MVP.
Easy Tickets
Go to play now, pick a team of your choice and play against a AA
team of your choice. Put it on "rookie" difficulty and you
should be able to beat the team easily, and get some checks on
your MVP checklist. In the 9th inning, once you get 2 outs,
switch the game difficulty to "MVP", when you finish the game,
you will get all of your tickets as if you played the whole game
on "MVP" difficulty. The number of tickets you would get for
"rookie" is multiplied by 4 when the difficulty is "MVP".
All
Legends and Heroes
First u must have a memory card and at least 5,000 mvp points.
first buy a player put save him on your roster in roster
management , but don't save ur profile. restart the game your
mvp points will be there but the player want be there so go to
load roster were u will have tour player u bought and still have
ur mvp points to to repeat process for all players.
Superstar
This can give you an awesome player easily. While on Dynasty
mode create a player. Make the player really bad. Then you can
sign him for dirt cheap! Then go to edit player. Then put his
rating all the way up. You will have an awesome player for a
few years, and only pay him a few hundred dollars a week.
(pitchers, shortstops are the most effective defensively)
Very Easy Mvp Points
First go into dynasty mode and put budget off and fair trades
off. Then get the best players such as Derek Jeter, Manny
Ramirez, A-Rod and many more. THen go in schedule and sim to the
last game. When you stop, there should be a sign saying how many
points you got. When playing in the playoffs enter it and
instead of playing sim it. If your down by runs just stop and
play.
For easy home runs put the control stick up and hit it. Don't
forget to save your points

Visitors rating of this cheat: Not rated yet, you can be first!
Did you find an error in this cheat? Please correct it here
Find more cheat codes, hints, walkthroughs, guides, FAQ and tricks
Visitors rating of this cheat: Not rated yet, you can be first!
Did you find an error in this cheat? Please correct it here
Find more cheat codes, hints, walkthroughs, guides, FAQ and tricks